Size chart

Different units of measurement are used to express the circumference of rings in different parts of the world. We bring you an overview of the main units of measurement.

Diameter (mm)EU sizes US sizesItaly sizes UK sizes
15.047.1 47H
15.548.7 4 1/29I 1/2
16.050.3 5 1/410K
16.5 51.8 612L 1/2
17.0 53.4 6 1/213M 1/2
17.5 55.0 7 1/415O
18.0 56.5 817P
18.5 58.1 8 1/218Q 1/2
19.0 59.7 9 1/220S
19.5 61.3 1021T
20.0 62.8 10 3/423U
20.5 64.4 11 1/224W
21.0 66.0 1226W 1/2
21.5 67.5 12 1/228Y
22.0 69.1 1329Z
22.5 70.7 13 1/231Z+1
23.0 72.3 1432Z+2
23.5 73.8 14 3/434Z+4
24.0 75.4 15 1/435Z+5
24.5 77.0 1637Z+6
25.0 78.5 16 1/239Z+7

Otsing

Search